Description
| Item # | ID Size | OD Size | Brush Length | Overall Length | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 09544-12 | 1/4" | 3/8" | 1" | 2-1/8" | 0.006 | 12 | 0.36 |
| 09545-12 | 3/8" | 1/2" | 1" | 2-1/8" | 0.006 | 13 | 0.36 |
| 09546-12 | 1/2" | 5/8" | 1" | 2-1/8" | 0.007 | 14 | 0.48 |
| 09547-12 | 5/8" | 3/4" | 1" | 2-1/8" | 0.007 | 15 | 0.48 |
| 09548-12 | 3/4" | 7/8" | 1" | 2-1/8" | 0.008 | 16 | 0.48 |
| 09549-12 | 1" | 1-1/8" | 1" | 2-1/8" | 0.1 | 17 | 0.6 |

















