Description
| Item # | ID Size | OD Size | Brush Length | Overall Length | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 00643-12 | 1/8" | 1/4" | 1" | 5-3/4" | 0.006" | 12 | 0.72 |
| 00644-12 | 1/4" | 3/8" | 1" | 5-3/4" | 0.006" | 12 | 0.96 |
| 00645-12 | 3/8" | 1/2" | 1" | 6-1/2" | 0.006" | 12 | 0.96 |
| 00646-12 | 1/2" | 5/8" | 1" | 6-1/2" | 0.007" | 12 | 0.96 |
| 00647-12 | 5/8" | 3/4" | 1" | 6-1/2" | 0.007" | 12 | 0.96 |
| 00648-12 | 3/4" | 7/8" | 1" | 6-1/2" | 0.008" | 12 | 0.96 |
| 00649-12 | 1" | 1-1/8" | 1" | 6-1/2" | 0.010" | 12 | 0.96 |
| 00650-6 | 1-1/4" | 1-3/8" | 1" | 6-1/2" | 0.010" | 6 | 0.48 |
| 00651-6 | 1-1/2" | 1-5/8" | 1" | 6-1/2" | 0.010" | 6 | 0.48 |
| 00652-6 | 2" | 2-1/8" | 1" | 6-1/2" | 0.010" | 6 | 0.48 |

















