Description
| Item # | ID Size | OD Size | Brush Length | Overall Length | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 08543-12 | 1/8" | 1/4" | 1" | 3-5/8" | 0.006" | 12 | 0.24 |
| 08544-12 | 1/4" | 3/8" | 1" | 3-5/8" | 0.006" | 12 | 0.24 |
| 08545-12 | 3/8" | 1/2" | 1" | 3-5/8" | 0.006" | 12 | 0.36 |
| 08546-12 | 1/2" | 5/8" | 1" | 3-5/8" | 0.007" | 12 | 0.36 |
| 08547-12 | 5/8" | 3/4" | 1" | 3-5/8" | 0.007" | 12 | 0.48 |
| 08548-12 | 3/4" | 7/8" | 1" | 3-5/8" | 0.008" | 12 | 0.48 |
| 08549-12 | 1" | 1-1/8" | 1" | 3-5/8" | 0.010" | 12 | 0.6 |

















