Description
| Item # | Diameter | Brush Body Length | Filament Diameter | Spindle Diameter | Pipe Thread | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 34805 | 5" | 7" | 0.75" | 0.405" | 3/8" Male | 1 | 1.03 |
| 34806 | 6" | 7" | 0.75" | 0.405" | 3/8" Male | 1 | 1.05 |
| 34807 | 7" | 7" | 0.75" | 0.405" | 3/8" Male | 1 | 1.06 |
| 34808 | 8" | 7" | 0.75" | 0.405" | 3/8" Male | 1 | 1.08 |
| 34809 | 9" | 7" | 0.75" | 0.405" | 3/8" Male | 1 | 1.68 |
| 34810 | 10" | 7" | 0.75" | 0.405" | 3/8" Male | 1 | 1.73 |
| 34812 | 12" | 7" | 0.75" | 0.405" | 3/8" Male | 1 | 1.8 |

















