Description
| Item # | Brush Size | Brush Length | Filament Diameter | Spindle Diameter | Pipe Thread Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|
| 33410 | 6" x 10" | 7" | 0.0286" | 0.405" | 1 | 2.6 |
| 33411 | 7" x 11" | 7" | 0.0286" | 0.405" | 1 | 2.65 |
| 33412 | 8" x 12" | 7" | 0.0286" | 0.405" | 1 | 2.7 |
| 33413 | 9" x 13" | 7" | 0.0286" | 0.405" | 1 | 2.75 |
| 33415 | 11" x 15" | 7" | 0.0286" | 0.405" | 1 | 2.8 |
| 33416 | 12" x 16" | 7" | 0.0286" | 0.405" | 1 | 2.85 |

















