Description
| Item # | Brush Size | Brush Length | Filament Diameter | Spindle Diameter | Pipe Thread | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 33266 | 6" x 6" | 7" | 0.0286" | 0.405" | 3/8" Male | 1 | 2 |
| 33277 | 7" x 7" | 7" | 0.0286" | 0.405" | 3/8" Male | 1 | 2.1 |
| 33288 | 8" x 8" | 7" | 0.0286" | 0.405" | 3/8" Male | 1 | 2.4 |
| 33310 | 10" x 10" | 7" | 0.0286" | 0.405" | 3/8" Male | 1 | 2.8 |
| 33312 | 12" x 12" | 7" | 0.0286" | 0.405" | 3/8" Male | 1 | 3.1 |

















