Description
| Item # | Brush Diameter | Brush Length | Male Thread | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|
| 93602 | 1/4" | 3" | 8-32 | 0.004" | 1 | 0.06 |
| 93603 | 5/16" | 3" | 8-32 | 0.004" | 1 | 0.06 |
| 93604 | 3/8" | 4" | 8-32 | 0.004" | 1 | 0.1 |
| 93607 | 7/16" | 4" | 1/4"-28 | 0.005" | 1 | 0.1 |
| 93610 | 1/2" | 4" | 1/4"-28 | 0.006" | 1 | 0.1 |
| 93613 | 9/16" | 4" | 1/4"-28 | 0.005" | 1 | 0.14 |
| 93616 | 5/8" | 4" | 1/4"-28 | 0.005" | 1 | 0.14 |
| 93619 | 11/16" | 4" | 1/4"-28 | 0.006" | 1 | 0.14 |
| 93622 | 3/4" | 4" | 1/4"-28 | 0.006" | 1 | 0.14 |
| 93625 | 13/16" | 4" | 1/4"-28 | 0.006" | 1 | 0.16 |
| 93628 | 7/8" | 4" | 1/4"-28 | 0.008" | 1 | 0.16 |
| 93631 | 15/16" | 4" | 1/4"-28 | 0.008" | 1 | 0.16 |
| 93633 | 1" | 4" | 1/4"-28 | 0.008" | 1 | 0.16 |

















