Description
| Item # | Brush Diameter | Brush Length | Male Thread | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|
| 93702 | 1/4" | 3" | 8-32 | 0.014" | 1 | 0.04 |
| 93703 | 5/16" | 3" | 8-32 | 0.014" | 1 | 0.04 |
| 93704 | 3/8" | 4" | 1/4"-28 | 0.016" | 1 | 0.08 |
| 93707 | 7/16" | 4" | 1/4"-28 | 0.016" | 1 | 0.1 |
| 93710 | 1/2" | 4" | 1/4"-28 | 0.018" | 1 | 0.1 |
| 93713 | 9/16" | 4" | 1/4"-28 | 0.018" | 1 | 0.1 |
| 93716 | 5/8" | 4" | 1/4"-28 | 0.18" | 1 | 0.1 |
| 93719 | 11/16" | 4" | 1/4"-28 | 0.020" | 1 | 0.1 |
| 93722 | 3/4" | 4" | 1/4"-28 | 0.020" | 1 | 0.1 |
| 93725 | 13/16" | 4" | 1/4"-28 | 0.020" | 1 | 0.1 |
| 93728 | 7/8" | 4" | 1/4"-28 | 0.022" | 1 | 0.1 |
| 93731 | 15/16" | 4" | 1/4"-28 | 0.022" | 1 | 0.1 |
| 93733 | 1" | 4" | 1/4"-28 | 0.022" | 1 | 0.1 |

















