Description
| Item # | Brush Diameter | Brush Length | ID/OD Thread | Filament Diameter | Pack Size | Pack Weight |
|---|---|---|---|---|---|---|
| 43404 | 1/2" | 4" | 5/16"-18 - 1/8" NPT | 0.006" | 1 | 0.1 |
| 43405 | 5/8" | 4" | 5/16"-18 - 1/8" NPT | 0.009" | 1 | 0.11 |
| 43406 | 3/4" | 4" | 5/16"-18 - 1/8" NPT | 0.009" | 1 | 0.12 |
| 43407 | 7/8" | 4" | 5/16"-18 - 1/8" NPT | 0.009" | 1 | 0.13 |
| 43408 | 1" | 4" | 5/16"-18 - 1/8" NPT | 0.009" | 1 | 0.14 |
| 43411 | 1-1/8" | 4" | 5/16"-18 - 1/8" NPT | 0.009" | 1 | 0.15 |

















