Description
| Item # | ID Size | OD Size | Brush Length | Overall Length | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 9744-12 | 1/4" | 3/8" | 1" | 2-1/8" | 0.006" | 12 | 0.36 |
| 9745-12 | 3/8" | 1/2" | 1" | 2-1/8" | 0.006" | 12 | 0.36 |
| 9746-12 | 1/2" | 5/8" | 1" | 2-1/8" | 0.006" | 12 | 0.48 |
| 9747-12 | 5/8" | 3/4" | 1" | 2-1/8" | 0.006" | 12 | 0.48 |
| 9748-12 | 3/4" | 7/8" | 1" | 2-1/8" | 0.008" | 12 | 0.48 |
| 9749-12 | 1" | 1-1/8" | 1" | 2-1/8" | 0.008" | 12 | 0.60 |

















