Description
| Item # | Brush Diameter | Brush Length | Overall Length | Filament Diameter | Pack Sizes | Pack Weight (LBS) |
|---|---|---|---|---|---|---|
| 14504 | 1/4" | 2" | 6-1/2" | 0.012" | 12 | 0.2 |
| 14506 | 1/4" | 2" | 15" | 0.012" | 12 | 0.6 |
| 14509 | 5/16" | 2" | 15" | 0.012" | 12 | 0.6 |
| 14510 | 3/8" | 2" | 6-1/2" | 0.012" | 12 | 0.2 |
| 14512 | 3/8" | 2" | 15" | 0.012" | 12 | 0.6 |
| 14515 | 7/16" | 2" | 15" | 0.012" | 12 | 0.6 |
| 14517 | 1/2" | 3" | 9" | 0.012" | 12 | 0.5 |
| 14518 | 1/2" | 3" | 15" | 0.012" | 12 | 0.7 |
| 14520 | 1/2" | 3" | 30" | 0.012" | 12 | 1.4 |
| 14524 | 5/8" | 3" | 15" | 0.012" | 12 | 0.7 |
| 14529 | 3/4" | 3" | 9" | 0.008" | 12 | 0.6 |
| 14530 | 3/4" | 3" | 15" | 0.012" | 12 | 1 |
| 14533 | 3/4" | 3" | 30" | 0.008" | 12 | 2.5 |
| 14539 | 1" | 4" | 15" | 0.014" | 12 | 1 |
| 14547 | 1-1/4" | 4" | 15" | 0.014" | 12 | 1.4 |
| 14565 | 1-1/2" | 4" | 15" | 0.016" | 12 | 1.6 |
| 14567 | 1-1/2" | 4" | 36" | 0.012" | 6 | 1.7 |
| 14573 | 1-3/4" | 4" | 15" | 0.016" | 12 | 1.6 |
| 14582 | 2" | 4" | 15" | 0.012" | 12 | 1.7 |

















