Description
| Item #'s: | Brush Diameter: | Brush Length: | Overall Length: | Filament Diameter: | Pack Size: | Pack Weight (LBS) |
|---|---|---|---|---|---|---|
| 14402 | 1/4" | 3" | 15" | 0.005" | 12 | 0.7 |
| 14404 | 3/8" | 3" | 15" | 0.005" | 12 | 0.8 |
| 14406 | 1/2" | 3" | 15" | 0.006" | 12 | 1.1 |
| 14408 | 5/8" | 3" | 15" | 0.006" | 12 | 1.3 |
| 14410 | 3/4" | 3" | 15" | 0.007" | 12 | 1.4 |
| 14412 | 7/8" | 3" | 15" | 0.007" | 12 | 1.5 |
| 14414 | 1" | 3" | 15" | 0.007" | 12 | 1.5 |
| 14416 | 1-1/4" | 3" | 15" | 0.007" | 12 | 1.7 |
| 14418 | 1-1/2" | 3" | 15" | 0.007" | 12 | 1.9 |
| 14442 | 1/4" | 3" | 27" | 0.005" | 12 | 1.2 |
| 14444 | 3/8" | 3" | 27" | 0.005" | 12 | 1.5 |
| 14446 | 1/2" | 3" | 27" | 0.006" | 12 | 1.8 |
| 14448 | 5/8" | 3" | 27" | 0.006" | 12 | 1.9 |
| 14450 | 3/4" | 3" | 27" | 0.007" | 12 | 2.4 |
| 14452 | 7/8" | 3" | 27" | 0.007" | 12 | 2.4 |
| 14454 | 1" | 3" | 27" | 0.007" | 12 | 2.4 |
| 14456 | 1-1/4" | 3" | 27" | 0.007" | 12 | 2.7 |
| 14458 | 1-1/2" | 3" | 27" | 0.009" | 12 | 2.8 |
| 01003 | 5/16" | 1-1/2" | 7" | 0.004" | 12 | 0.7 |
| 01004 | 3/8" | 2" | 8" | 0.005" | 12 | 0.8 |
| 01005 | 7/16" | 2" | 8" | 0.005" | 12 | 0.3 |
| 01006 | 1/2" | 2" | 8" | 0.005" | 12 | 0.1 |
| 01020 | 1/8" | 1" | 7" | 0.005" | 12 | 0.1 |
| 01021 | 3/16" | 1-1/2" | 7" | 0.005" | 12 | 0.1 |
| 01022 | 1/4" | 1-1/2" | 7" | 0.005" | 12 | 0.2 |
| 01023 | 5/16" | 1-1/2" | 7" | 0.006" | 12 | 0.2 |
| 01024 | 3/8" | 2" | 8" | 0.006" | 12 | 0.3 |
| 01025 | 7/16" | 2" | 8" | 0.006" | 12 | 0.8 |
| 01026 | 1/2" | 2" | 8" | 0.006" | 12 | 0.3 |
| 01028 | 3/4" | 2-1/2" | 9" | 0.007" | 12 | 0.7 |
















