Description
| Item #'s | Brush Diameter | Brush Length | Overall Length | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|
| 14602 | 1/4" | 3" | 15" | 0.005" | 12 | 0.3 |
| 14604 | 3/8" | 3" | 15" | 0.005" | 12 | 0.9 |
| 14606 | 1/2" | 3" | 15" | 0.006" | 12 | 1 |
| 14608 | 5/8" | 3" | 15" | 0.006" | 12 | 1.4 |
| 14610 | 3/4" | 3" | 15" | 0.006" | 12 | 1.4 |
| 14642 | 1/4" | 3" | 27" | 0.005" | 12 | 1.2 |
| 14644 | 3/8" | 3" | 27" | 0.005" | 12 | 1.5 |
| 14646 | 1/2" | 3" | 27" | 0.006" | 12 | 1.8 |
| 14648 | 5/8" | 3" | 27" | 0.006" | 12 | 2.3 |
| 14650 | 3/4" | 3" | 27" | 0.006" | 12 | 2.4 |
| 14652 | 7/8" | 3" | 27" | 0.006" | 12 | 2.5 |
| 14654 | 1" | 3" | 27" | 0.006" | 12 | 2.4 |
| 14656 | 1-1/4" | 3" | 27" | 0.008" | 12 | 2.7 |
| 14658 | 1-1/2" | 3" | 27" | 0.008" | 12 | 2.8 |
| 01042 | 1/4" | 1-1/2" | 7" | 0.004" | 12 | 0.2 |
| 01043 | 5/16" | 1-1/2" | 7" | 0.004" | 12 | 0.2 |
| 01044 | 3/4" | 2" | 8" | 0.004" | 12 | 0.3 |
| 01045 | 7/16" | 2" | 8" | 0.004" | 12 | 0.8 |
| 01046 | 1/2" | 2" | 8" | 0.004" | 12 | 0.3 |
| 01047 | 5/8" | 2-1/2" | 9" | 0.005" | 12 | 0.7 |
| 01048 | 3/4" | 2-1/2" | 9" | 0.005" | 12 | 0.7 |
| 01049 | 7/8" | 2-1/2" | 10" | 0.005" | 12 | 1.3 |
| 01050 | 1" | 2-1/2" | 10" | 0.005" | 12 | 1 |















