Description
| Item # | Fill Material | Brush Diameter | Brush Body Length | Fill Diameter | Stem Handle Diameter | Overall Length | Pack Size | Pack Weight |
|---|---|---|---|---|---|---|---|---|
| 76221 | Horsehair | 2" | 7" | ------ | 0.19" | 27" | 12 | 4 |
| 76324 | Horsehair | 2-1/2" | 7" | ------ | 0.19" | 27" | 12 | 4 |
| 76524 | Horsehair / Poly Mix | 2-1/2" | 7" | ------ | 0.19" | 27" | 12 | 4 |
| 76242 | Fiber / Hair | 2" | 6" | ------ | 0.23" | 27" | 12 | 4 |
| 76243 | Fiber / Hair | 3" | 6" | ------ | 0.23" | 27" | 12 | 4.8 |
| 76245 | Fiber / Hair | 2" | 6" | ------ | 0.23" | 42" | 12 | 5.4 |
| 76246 | Fiber / Hair | 3" | 6" | ------ | 0.23" | 42" | 12 | 7.6 |
| 76232 | Fiber | 2" | 6" | ------ | 0.23" | 27" | 12 | 4 |
| 76233 | Fiber | 3" | 6" | ------ | 0.23" | 27" | 12 | 4.8 |
| 76235 | Fiber | 2" | 6" | ------ | 0.23" | 42" | 12 | 5.4 |
| 76236 | Fiber | 3" | 6" | ------ | 0.23" | 42" | 12 | 7.6 |
| 76200 | Crimped Brass | 2-1/8" | 7" | 0.008" | 0.23" | 48" | 6 | 4.7 |
| 76210 | Stainless Steel | 2-1/8" | 7" | 0.008" | 0.23" | 48" | 6 | 4.7 |
| 76220 | Grey Tampico | 2-1/8" | 7" | ------ | 0.23" | 48" | 6 | 4.7 |

















