Description
| Item # | Brush Diameter | Cleans Flue Size | Brush Length | Male Pipe Thread | Filament Diameter | Pack Size Pack Weight (LBS) | |
|---|---|---|---|---|---|---|---|
| 43212 | 1-1/4" | 1-1/2" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.32 |
| 43214 | 1-1/2" | 1-3/4" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.34 |
| 43216 | 1-3/4" | 2" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.36 |
| 43218 | 2" | 2-1/4" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.38 |
| 43222 | 2-1/4" | 2-1/2" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.4 |
| 43224 | 2-1/2" | 2-3/4" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.42 |
| 43226 | 2-3/4" | 3" | 4-1/2" | 1/4" | 0.0140" | 1 | 0.44 |
| 43228 | 3" | 3-1/4" | 4-1/2" | 1/4" | 0.0140" | 1 | 0.46 |
| 43232 | 3-1/4" | 3-1/2" | 4-1/2" | 1/4" | 0.0140" | 1 | 0.48 |

















