Description
| Item # | Brush Diameter | Cleans Flue Size Brush Length | Brush Length | Male Pipe Thread | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 43306 | 3/4" | 1" | 4-1/2" | 1/4" | 0.0118" | 1 | 0.3 |
| 43308 | 1" | 1-1/4" | 4-1/2" | 1/4" | 0.0118" | 1 | 0.32 |
| 43312 | 1-1/4" | 1-1/2" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.34 |
| 43314 | 1-1/2" | 1-3/4" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.36 |
| 43316 | 1-3/4" | 2" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.38 |
| 43318 | 2" | 2-1/4" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.4 |
| 43322 | 2-1/4" | 2-1/2" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.42 |
| 43324 | 2-1/2" | 2-3/4" | 4-1/2" | 1/4" | 0.0128" | 1 | 0.44 |
| 43326 | 2-3/4" | 3" | 4-1/2" | 1/4" | 0.0140" | 1 | 0.46 |
| 43328 | 3" | 3-1/4" | 4-1/2" | 1/4" | 0.0140" | 1 | 0.48 |
| 43332 | 3-1/4" | 3-1/2" | 4-1/2" | 1/4" | 0.0140" | 1 | 0.5 |
| 43334 | 3-1/2" | 3-3/4" | 4-1/2" | 1/4" | 0.0181" | 1 | 0.52 |
| 43336 | 3-3/4" | 4" | 4-1/2" | 1/4" | 0.0181" | 1 | 0.54 |
| 43338 | 4" | 4-1/4" | 4-1/2" | 1/4" | 0.0181" | 1 | 0.56 |
| 43381 | 4-1/2" | 4-3/4" | 4-1/2" | 1/4" | 0.0181" | 1 | 0.56 |
| 43382 | 5" | 5-1/4" | 4-1/2" | 1/4" | 0.0181" | 1 | 0.57 |
| 43383 | 5-1/2" | 4-3/4" | 4-1/2" | 1/4" | 0.0181" | 1 | 0.58 |
| 43384 | 6" | 6-1/4" | 4-1/2" | 1/4" | 0.0181" | 1 | 0.68 |
| 43385 | 6-1/2" | ------ | 4-1/2" | 1/4" | 0.0181" | 1 | 0.8 |
| 43386 | 7" | ------ | 4-1/2" | 1/4" | 0.0181" | 1 | 0.85 |
| 43388 | 8" | ------ | 4-1/2" | 1/4" | 0.0286" | 1 | 0.88 |
| 43389 | 8.5" | ------ | 4-1/2" | 1/4" | 0.0286" | 1 | 0.89 |
| 43390 | 9" | ------ | 4-1/2" | 1/4" | 0.0286" | 1 | 0.9 |
| 43392 | 10" | ------ | 4-1/2" | 1/4" | 0.0286" | 1 | 1 |
| 43393 | 11" | ------ | 4-1/2" | 1/4" | 0.0286" | 1 | 1.3 |
| 43394 | 12" | ------ | 4-1/2" | 1/4" | 0.0286" | 1 | 1.44 |
| 43395 | 13" | ------ | 4-1/2" | 1/4" | 0.0286" | 1 | 1.5 |

















