Description
| Item # | Brush Diameter | Cleans Flue Size | Brush Length | Male Pipe Thread | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 43736 | 1-1/4" | 1-1/2" | 4-1/2" | 1/4" | 0.018" | 1 | 0.18 |
| 43739 | 1-1/2" | 1-3/4" | 4-1/2" | 1/4" | 0.020" | 1 | 0.24 |
| 43742 | 1-3/4" | 2" | 4-1/2" | 1/4" | 0.020" | 1 | 0.24 |
| 43745 | 2" | 2-1/4" | 4-1/2" | 1/4" | 0.022" | 1 | 0.26 |
| 43748 | 2-1/4" | 2-1/2" | 4-1/2" | 1/4" | 0.025" | 1 | 0.26 |
| 43751 | 2-1/2" | 2-3/4" | 4-1/2" | 1/4" | 0.025" | 1 | 0.32 |
| 43756 | 3" | 3-1/4" | 4-1/2" | 1/4" | 0.036" | 1 | 0.32 |
| 43758 | 3-1/4" | 3-1/2" | 4-1/2" | 1/4" | 0.036" | 1 | 0.34 |
| 43760 | 3-1/2" | 3-3/4" | 4-1/2" | 1/4" | 0.036" | 1 | 0.38 |
| 43762 | 3-3/4" | 4" | 4-1/2" | 1/4" | 0.036" | 1 | 0.44 |
| 43764 | 4" | 4-1/4" | 4-1/2" | 1/4" | 0.036" | 1 | 0.44 |

















