Description
| Item # | Brush Diameter | Cleans Flue Size | Brush Length | Male Pipe Thread | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 43636 | 1-1/4" | 1-1/2" | 4-1/2" | 1/4" | 0.006" | 1 | 0.3 |
| 43639 | 1-1/2" | 1-3/4" | 4-1/2" | 1/4" | 0.006" | 1 | 0.32 |
| 43642 | 1-3/4" | 2" | 4-1/2" | 1/4" | 0.006" | 1 | 0.32 |
| 43645 | 2" | 2-1/4" | 4-1/2" | 1/4" | 0.008" | 1 | 0.32 |
| 43648 | 2-1/4" | 2-1/2" | 4-1/2" | 1/4" | 0.008" | 1 | 0.36 |
| 43651 | 2-1/2" | 2-3/4" | 4-1/2" | 1/4" | 0.008" | 1 | 0.4 |
| 43653 | 2-3/4" | 3" | 4-1/2" | 1/4" | 0.008" | 1 | 0.42 |
| 43656 | 3" | 3-1/4" | 4-1/2" | 1/4" | 0.008" | 1 | 0.44 |
| 43658 | 3-1/4" | 3-1/2" | 4-1/2" | 1/4" | 0.008" | 1 | 0.44 |
| 43660 | 3-1/2" | 3-3/4" | 4-1/2" | 1/4" | 0.012" | 1 | 0.54 |
| 43662 | 3-3/4" | 4" | 4-1/2" | 1/4" | 0.012" | 1 | 0.56 |
| 43664 | 4" | 4-1/4" | 4-1/2" | 1/4" | 0.012" | 1 | 0.56 |

















