Description
| Item # | Brush Diameter | Brush Length | Male Thread | Filament Diameter | Pack Size | Pack Weight (LBS) | 
|---|---|---|---|---|---|---|
| 93502 | 1/4" | 3" | 8-32 | 0.005" | 1 | 0.02 | 
| 93503 | 5/16" | 3" | 8-32 | 0.005" | 1 | 0.06 | 
| 93504 | 3/8" | 4" | 8-32 | 0.005" | 1 | 0.1 | 
| 93507 | 7/16" | 4" | 1/4"-28 | 0.005" | 1 | 0.1 | 
| 93510 | 1/2" | 4" | 1/4"-28 | 0.006" | 1 | 0.1 | 
| 93513 | 9/16" | 4" | 1/4"-28 | 0.006" | 1 | 0.1 | 
| 93516 | 5/8" | 4" | 1/4"-28 | 0.006" | 1 | 0.14 | 
| 93519 | 11/16" | 4" | 1/4"-28 | 0.006" | 1 | 0.14 | 
| 93522 | 3/4" | 4" | 1/4"-28 | 0.006" | 1 | 0.14 | 
| 93525 | 13/16" | 4" | 1/4"-28 | 0.007" | 1 | 0.14 | 
| 93528 | 7/8" | 4" | 1/4"-28 | 0.008" | 1 | 0.14 | 
| 93531 | 15/16" | 4" | 1/4"-28 | 0.009" | 1 | 0.16 | 
| 93533 | 1" | 4" | 1/4"-28 | 0.009" | 1 | 0.16 | 

















