Description
| Item # | Brush Diameter | Brush Length | Female Thread | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|
| 43802 | 1/4" | 3" | 8-32 | 0.005" | 1 | 0.06 |
| 43803 | 5/16" | 3" | 8-32 | 0.005" | 1 | 0.06 |
| 43804 | 3/8" | 4" | 12-24 | 0.005" | 1 | 0.1 |
| 43807 | 7/16" | 4" | 12-24 | 0.005" | 1 | 0.1 |
| 43810 | 1/2" | 4" | 12-24 | 0.006" | 1 | 0.1 |
| 43813 | 9/16" | 4" | 12-24 | 0.006" | 1 | 0.1 |
| 43816 | 5/8" | 4" | 12-24 | 0.006" | 1 | 0.1 |
| 43819 | 11/16" | 4" | 12-24 | 0.006" | 1 | 0.14 |
| 43822 | 3/4" | 4" | 12-24 | 0.006" | 1 | 0.14 |
| 43825 | 13/16" | 4" | 12-24 | 0.008" | 1 | 0.16 |
| 43828 | 7/8" | 4" | 12-24 | 0.008" | 1 | 0.16 |
| 43831 | 15/16" | 4" | 12-24 | 0.009" | 1 | 0.16 |
| 43833 | 1" | 4" | 12-24 | 0.009" | 1 | 0.16 |

















