Description
| Item # | Brush Diameter | Brush Length | Female Thread | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|
| 43702 | 1/4" | 3" | 8-32 | 0.014" | 1 | 0.04 |
| 43703 | 5/16" | 3" | 8-32 | 0.014" | 1 | 0.04 |
| 43704 | 3/8" | 4" | 12-24 | 0.016" | 1 | 0.08 |
| 43707 | 7/16" | 4" | 12-24 | 0.016" | 1 | 0.10 |
| 43710 | 1/2" | 4" | 12-24 | 0.018" | 1 | 0.10 |
| 43713 | 9/16" | 4" | 12-24 | 0.018" | 1 | 0.10 |
| 43716 | 5/8" | 4" | 12-24 | 0.018" | 1 | 0.10 |
| 43719 | 11/16" | 4" | 12-24 | 0.020" | 1 | 0.10 |
| 43722 | 3/4" | 4" | 12-24 | 0.020" | 1 | 0.10 |
| 73725 | 13/16" | 4" | 12-24 | 0.020" | 1 | 0.10 |
| 43728 | 7/8" | 4" | 12-24 | 0.022" | 1 | 0.10 |
| 43731 | 15/16" | 4" | 12-24 | 0.022" | 1 | 0.10 |
| 43733 | 1" | 4" | 12-24 | 0.022" | 1 | 0.10 |

















