Description
| Item # | Fill Material | Brush Width | Thickness | Trim | Overall Length | Pack Sizes | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 67192 | White Natural Bristle | 1" | 5/16" | 1-5/8" | 7-1/4" | 36 | 1.44 |
| 67193 | White Natural Bristle | 1-1/2" | 5/16" | 1-5/8" | 7-1/2" | 36 | 1.44 |
| 67194 | White Natural Bristle | 2" | 5/16" | 1-5/8" | 8" | 24 | 1.44 |
| 67195 | White Natural Bristle | 2-1/2" | 3/8" | 1-5/8" | 8" | 24 | 2.4 |
| 67196 | White Natural Bristle | 3" | 3/8" | 1-5/8" | 8" | 24 | 2.4 |
| 67197 | White Natural Bristle | 4" | 3/8" | 1-5/8" | 8" | 24 | 2.42 |
















