Description
| Item # | ID Size | OD Size | Brush Length | Overall Lenth | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 8743-12 | 1/8" | 1/4" | 1" | 3-5/8" | 0.006" | 12 | 0.24 |
| 8744-12 | 1/4" | 3/8" | 1" | 3-5/8" | 0.006" | 12 | 0.24 |
| 8745-12 | 3/8" | 1/2" | 1" | 3-5/8" | 0.006" | 12 | 0.36 |
| 8746-12 | 1/2" | 5/8" | 1" | 3-5/8" | 0.006" | 12 | 0.36 |
| 8747-12 | 5/8" | 3/4" | 1" | 3-5/8" | 0.006" | 12 | 0.48 |
| 8748-12 | 3/4" | 7/8" | 1" | 3-5/8" | 0.008" | 12 | 0.48 |
| 8749-12 | 1" | 1-1/8" | 1" | 3-5/8" | 0.008" | 12 | 0.60 |

















