Description
| Item # | ID Size | OD Size | Brush Length | Overall Length | Filament Diameter | Pack Size | Pack Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 00824 | 1/8" | 1/4" | 1" | 5-3/4" | 0.006" | 12 | 0.72 |
| 00825 | 1/4" | 3/8" | 1-1/4" | 5-3/4" | 0.006" | 12 | 0.96 |
| 00826 | 3/8" | 1/2" | 1-1/4" | 6-1/2" | 0.006" | 12 | 0.96 |
| 00827 | 1/2" | 5/8" | 1-1/4" | 6-1/2" | 0.006" | 12 | 0.96 |
| 00828 | 5/8" | 3/4" | 1-1/4" | 6-1/2" | 0.006" | 12 | 0.96 |
| 00829 | 3/4" | 7/8" | 1-1/4" | 6-1/2" | 0.008" | 12 | 0.96 |
| 00830 | 7/8" | 1" | 1-1/4" | 6-1/2" | 0.008" | 12 | 0.96 |
| 00831 | 1" | 1-1/8" | 1-1/4" | 6-1/2" | 0.008" | 12 | 0.96 |
| 00832 | 1-1/4" | 1-3/8" | 1-1/4" | 6-1/2" | 0.008" | 6 | 0.48 |

















